Best battles
Position | Player | Unit | Score |
---|
01. | PascalFleischman | Rocket | 580 |
02. | Me | Tank | 560 |
03. | PascalFleischman | Rocket | 540 |
04. | PascalFleischman | Rocket | 540 |
05. | Psycho | Rocket | 530 |
06. | Psycho | Rocket | 510 |
07. | Me | Tank | 500 |
08. | Psycho | Rocket | 490 |
09. | Me | Tank | 480 |
10. | Mike | Tank | 460 |
11. | Psycho | Rocket | 460 |
12. | Me | Tank | 460 |
13. | PascalFleischman | Rocket | 450 |
14. | Mike | Tank | 440 |
15. | Me | Tank | 440 |
16. | Me | Tank | 440 |
17. | PascalFleischman | Rocket | 430 |
18. | Maceinator | Cannon | 430 |
19. | Mike | Tank | 420 |
20. | Me | Tank | 420 |
21. | Maceinator | Cannon | 420 |
22. | Mike | Tank | 410 |
23. | Psycho | Rocket | 400 |
24. | Me | Tank | 400 |
25. | Savage | Tank | 390 |
26. | Me | Tank | 390 |
27. | Psycho | Rocket | 380 |
28. | PascalFleischman | Rocket | 380 |
29. | Savage | Tank | 380 |
30. | Savage | Tank | 380 |
31. | Me | Tank | 370 |
32. | PascalFleischman | Rocket | 370 |
33. | PascalFleischman | Rocket | 370 |
34. | Savage | Tank | 360 |
35. | Psycho | Rocket | 360 |
36. | Psycho | Rocket | 350 |
37. | Me | Tank | 350 |
38. | Me | Tank | 350 |
39. | Savage | Tank | 340 |
40. | Psycho | Rocket | 340 |
41. | Savage | Tank | 340 |
42. | Psycho | Rocket | 340 |
43. | Mike | Tank | 340 |
44. | Psycho | Rocket | 340 |
45. | Me | Tank | 330 |
46. | Allan2 | Cannon | 330 |
47. | Allan2 | Cannon | 330 |
48. | Me | Tank | 330 |
49. | Allan2 | Cannon | 320 |
50. | Me | Tank | 320 |
51. | Me | Tank | 310 |
52. | Me | Tank | 310 |
53. | PascalFleischman | Rocket | 300 |
54. | Mike | Tank | 300 |
55. | Psycho | Rocket | 300 |
56. | Psycho | Rocket | 300 |
57. | Me | Tank | 290 |
58. | Psycho | Rocket | 290 |
59. | Me | Tank | 290 |
60. | Dalton | Tank | 290 |
61. | PascalFleischman | Rocket | 260 |
62. | Me | Tank | 250 |
63. | Me | Tank | 240 |
64. | TanqueLegendario | Tank | 230 |
65. | PascalFleischman | Rocket | 230 |
66. | Me | Tank | 230 |
67. | Me | Tank | 230 |
68. | Me | Tank | 220 |
69. | BadDad | Tank | 220 |
70. | TanqueLegendario | Tank | 210 |
71. | Savage | Tank | 210 |
72. | Me | Tank | 210 |
73. | Me | Tank | 210 |
74. | TanqueLegendario | Tank | 200 |
75. | Shannon | Tank | 200 |
76. | Guy | Tank | 200 |
77. | PascalFleischman | Rocket | 200 |
78. | Guy | Tank | 190 |
79. | Guy | Tank | 190 |
80. | TanqueLegendario | Tank | 190 |
81. | Psycho | Rocket | 190 |
82. | Psycho | Rocket | 190 |
83. | Me | Tank | 180 |
84. | Me | Tank | 160 |
85. | Me | Tank | 160 |
86. | Psycho | Rocket | 160 |
87. | Mike | Tank | 130 |
88. | Me | Tank | 120 |
89. | Me | Tank | 110 |
90. | Me | Tank | 80 |
91. | PascalFleischman | Rocket | 50 |
92. | Mike | Tank | 40 |
93. | TanqueLegendario | Tank | 30 |
94. | Me | Tank | 30 |
95. | TanqueLegendario | Tank | 20 |
96. | Dalton | Tank | 20 |
Daily Race - 16 February 2019
Position | Player | Score |
---|
01. | Me | 9,590 |
02. | Psycho | 5,930 |
03. | PascalFleischman | 3,320 |
04. | Savage | 2,400 |
05. | Allan2 | 980 |
06. | TanqueLegendario | 880 |
07. | Maceinator | 850 |
08. | Guy | 580 |
09. | Dalton | 310 |
10. | BadDad | 220 |
11. | Shannon | 200 |
Weekly Race - Week 07
Position | Player | Score |
---|
01. | Psycho | 59,220 |
02. | Mike | 30,070 |
03. | PascalFleischman | 26,420 |
04. | LtDan | 18,390 |
05. | Me | 18,110 |
06. | Savage | 7,570 |
07. | Moi | 7,120 |
08. | Maceinator | 5,200 |
09. | choi | 3,950 |
10. | BavarianViking | 3,410 |
11. | Corporalfuckface | 2,490 |
12. | Johnny | 2,430 |
13. | Will | 2,320 |
14. | Allan2 | 2,300 |
15. | Gonso | 2,290 |
16. | Cplg | 2,280 |
17. | CC | 2,240 |
18. | Nahart | 2,030 |
19. | Nemesis | 1,390 |
20. | TanqueLegendario | 880 |
21. | Jeff | 860 |
22. | Jason | 790 |
23. | Jim | 650 |
24. | Onbau | 600 |
25. | Dalton | 590 |
26. | Guy | 580 |
27. | Yomomma | 520 |
28. | Balazs | 410 |
29. | Flipper | 400 |
30. | Maurok | 360 |
31. | Kyo | 320 |
32. | Tom | 290 |
33. | Maxwell | 260 |
34. | Coastie | 240 |
35. | BadDad | 220 |
36. | S | 210 |
37. | art | 210 |
38. | Walciu | 210 |
39. | Dawniebitch | 210 |
40. | Shannon | 200 |
41. | Park | 200 |
42. | Andrew | 190 |
43. | Paul | 190 |
The data are cached and refreshing in every 5 minutes.