Best battles
Position | Player | Unit | Score |
---|
01. | Jizzmaster | Tank | 540 |
02. | Jizzmaster | Tank | 470 |
03. | Jizzmaster | Tank | 440 |
04. | Jizzmaster | Tank | 430 |
05. | Jizzmaster | Tank | 380 |
06. | Jizzmaster | Tank | 360 |
07. | Jizzmaster | Tank | 310 |
08. | Jizzmaster | Tank | 290 |
09. | Jizzmaster | Tank | 290 |
10. | Jizzmaster | Tank | 260 |
11. | Jizzmaster | Tank | 240 |
12. | Jizzmaster | Tank | 240 |
13. | Jizzmaster | Tank | 230 |
14. | Pooper | Tank | 220 |
15. | Pooper | Tank | 210 |
16. | Pooper | Tank | 210 |
17. | Jizzmaster | Tank | 210 |
18. | Pooper | Tank | 200 |
19. | Emmert | Tank | 190 |
20. | Jizzmaster | Tank | 150 |
21. | Jizzmaster | Tank | 120 |
22. | Pooper | Tank | 10 |
Daily Race - 28 June 2022
Position | Player | Score |
---|
01. | Jizzmaster | 4,960 |
02. | Pooper | 850 |
03. | Emmert | 190 |
Weekly Race - Week 26
Position | Player | Score |
---|
01. | Gg | 3,030 |
02. | Rtl | 2,410 |
03. | XKremeMint | 2,380 |
04. | Toyo | 1,700 |
05. | CapulusSiriusXIX | 1,260 |
06. | Shade | 800 |
07. | Denn | 520 |
08. | Iggy | 420 |
09. | RedRock | 400 |
10. | Yan | 260 |
11. | Battousai | 210 |
12. | Harley | 200 |
13. | Daddybig | 190 |
14. | Hero | 190 |
15. | Meeee | 60 |
16. | killoften | 10 |
The data are cached and refreshing in every 5 minutes.