Scoreboards
Scorched: Total Recall
Best battles
Position | Player | Unit | Score |
---|---|---|---|
01. | Maddog | Rocket | 490 |
02. | Maddog | Rocket | 460 |
03. | Maddog | Rocket | 420 |
04. | Maddog | Rocket | 420 |
05. | Maddog | Rocket | 400 |
06. | Maddog | Rocket | 390 |
07. | PYOTR | Tank | 380 |
08. | PYOTR | Tank | 350 |
09. | PYOTR | Tank | 330 |
10. | PYOTR | Tank | 100 |
11. | PYOTR | Tank | 10 |
Daily Race - 10 June 2023
Records cannot be retrieved
Weekly Race - Week 22
Position | Player | Score |
---|---|---|
01. | Dogcunt | 3,660 |
02. | Tone | 3,190 |
03. | Riley | 2,600 |
04. | PYOTR | 2,240 |
05. | Thiago | 2,180 |
06. | Cody | 1,600 |
07. | StripedPijamaJew | 920 |
08. | Vite | 880 |
09. | EmdeVille | 550 |
10. | Tim | 530 |
11. | Maddog | 290 |
12. | Jan | 260 |
13. | Samus | 230 |
14. | Ironike666 | 210 |
15. | Hank | 200 |
16. | Ignac | 150 |
17. | Tcedghjkouhfdeex | 20 |
The data are cached and refreshing in every 5 minutes.