Scoreboards
Scorched: Total Recall
Best battles
Position | Player | Unit | Score |
---|---|---|---|
01. | Jizzmaster | Tank | 540 |
02. | Jizzmaster | Tank | 470 |
03. | Jizzmaster | Tank | 440 |
04. | Jizzmaster | Tank | 430 |
05. | Jizzmaster | Tank | 380 |
06. | Jizzmaster | Tank | 360 |
07. | Jizzmaster | Tank | 310 |
08. | Jizzmaster | Tank | 290 |
09. | Jizzmaster | Tank | 290 |
10. | Jizzmaster | Tank | 260 |
11. | Jizzmaster | Tank | 240 |
12. | Jizzmaster | Tank | 240 |
13. | Jizzmaster | Tank | 230 |
14. | Pooper | Tank | 220 |
15. | Pooper | Tank | 210 |
16. | Pooper | Tank | 210 |
17. | Jizzmaster | Tank | 210 |
18. | Pooper | Tank | 200 |
19. | Emmert | Tank | 190 |
20. | Jizzmaster | Tank | 150 |
21. | Jizzmaster | Tank | 120 |
22. | Pooper | Tank | 10 |
Daily Race - 29 June 2022
Records cannot be retrieved
Weekly Race - Week 25
Position | Player | Score |
---|---|---|
01. | CapulusSiriusXIX | 9,510 |
02. | Thatcher | 5,650 |
03. | George | 4,400 |
04. | Rtl | 3,200 |
05. | Ace | 1,820 |
06. | Gg | 1,370 |
07. | Dozer | 940 |
08. | Iggy | 650 |
09. | Denn | 240 |
10. | Fabius | 230 |
11. | Uacer | 210 |
12. | Dr0w | 210 |
13. | ObiLee | 200 |
14. | Fetus | 190 |
15. | Tom | 190 |
16. | Lance | 190 |
17. | Delsaer | 190 |
The data are cached and refreshing in every 5 minutes.